← 2026-03-05 2026-03-07 →

Green-Blue RS

NORMAL Mar 6, 2026 8 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-06


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Gold                   █████████░   93.8  ─
  2.  Commodities            █████████░   90.6  ─
  3.  International          ██████░░░░   62.5  ─
  4.  Bonds                  █████░░░░░   53.1  ─
  5.  US Small Cap           █████░░░░░   50.0  ─
  6.  US Large Cap           ████░░░░░░   40.6  ─
  7.  US Growth              ███░░░░░░░   34.4  ─
  8.  Crypto                 ██░░░░░░░░   25.0  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  Rare Earth             ████████░░   78.6  ─
  2.  Energy                 ███████░░░   71.4  ─
  3.  AI Supply Chain        ███████░░░   71.4  ─
  4.  Space/Robotics         ████░░░░░░   42.9  ─
  5.  Digital Assets         ████░░░░░░   35.7  ─
  6.  Crypto                 ███░░░░░░░   28.6  ─

GREEN-BLUE-RS UNIVERSE [25 assets · sector context: Rare Earth leading (score 79)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     AAOI       99.0  ─         +119.3%  +288.7%  +339.4%  ✓
  2     GLW        82.0  ▲ +1       +19.7%   +61.3%   +95.3%  ✓
  3     UAMY       79.0  ▼ -1        -4.0%   +72.8%  +114.8%  ✓
  4     MU         77.0  ▲ +2        -5.3%   +65.9%  +234.8%  ✓
  5     SNDK       76.0  ─          -18.7%  +175.4%  +966.9%  ✓
  6     BE         71.0  ▼ -2        -5.3%   +52.4%  +205.0%  ✓
  7     WDC        68.0  ─          -10.7%   +62.1%  +201.9%  ✓
  8     TDY        65.0  ▲ +2        +2.3%   +32.1%   +20.2%  ✓
  ── WATCH (middle third) · hold only ───────────────────────
  9     UFO        64.0  ▼ -1        -1.6%   +36.6%   +36.5%  ✓
  10    WULF       64.0  ▲ +2        +2.9%    +7.1%   +69.6%  ✓
  11    ONDS       57.0  ▼ -2        -7.8%   +30.0%  +108.5%  ✓
  12    RNWGX      54.0  ▲ +2        -2.6%   +10.3%   +18.3%  ✓
  13    IPX        54.0  ▼ -2        -4.2%   +46.0%    +0.4%  ✓
  14    DFISX      53.0  ▼ -1        -1.0%    +8.8%   +13.4%  ✓
  15    NVDA       51.0  ─           +1.7%    +1.0%    +7.5%  ✓
  16    TSLA       43.0  ─           -3.9%    -5.5%   +21.4%  ✗ neg 3M
  ── AVOID (bottom third) · no new entries ───────────────────
  17    OPEN       38.0  ▲ +5        +1.0%   -25.9%    +1.0%  ✗ neg 3M
  18    IREN       37.0  ─          -26.2%    -2.4%   +42.2%  ✗ neg 3M
  19    DPRO       35.0  ▼ -2       -18.9%    -4.2%   +41.7%  ✗ neg 3M
  20    GDDY       33.0  ▲ +5        -0.9%   -27.4%   -35.1%  ✗ below trend, neg 3M
  21    SOL        28.0  ▼ -1        +2.7%   -34.5%   -53.8%  ✗ below trend, neg 3M
  22    FBTC       27.0  ▼ -1        -6.8%   -21.8%   -36.6%  ✗ below trend, neg 3M
  23    CLSK       20.0  ▼ -4       -12.4%   -27.4%    +5.4%  ✗ below trend, neg 3M
  24    FETH       15.0  ▼ -1        -9.0%   -29.9%   -53.4%  ✗ below trend, neg 3M
  25    BMNR       10.0  ▼ -1        -8.9%   -36.2%   -54.6%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → AAOI > GLW > UAMY > MU > SNDK > BE > WDC > TDY


Charts

Green-Blue RS chart