2026-03-06 →

Green-Blue RS

NORMAL Mar 5, 2026 8 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-05


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Gold                   ██████████   96.9  ─
  2.  Commodities            █████████░   90.6  ─
  3.  International          ███████░░░   68.8  ─
  4.  US Small Cap           ██████░░░░   56.2  ─
  5.  Bonds                  █████░░░░░   46.9  ─
  6.  US Large Cap           ███░░░░░░░   34.4  ─
  7.  US Growth              ███░░░░░░░   28.1  ─
  8.  Crypto                 ███░░░░░░░   28.1  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  Energy                 ████████░░   76.8  ─
  2.  Rare Earth             ███████░░░   71.4  ─
  3.  AI Supply Chain        ██████░░░░   60.7  ─
  4.  Space/Robotics         ████░░░░░░   42.9  ─
  5.  Digital Assets         ████░░░░░░   39.3  ─
  6.  Crypto                 ███░░░░░░░   32.1  ─

GREEN-BLUE-RS UNIVERSE [25 assets · sector context: Energy leading (score 77)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     AAOI       99.0  ─         +125.8%  +275.8%  +327.0%  ✓
  2     UAMY       89.0  ─          +23.2%   +76.6%  +124.6%  ✓
  3     GLW        87.0  ─          +31.5%   +75.0%  +112.7%  ✓
  4     BE         81.0  ─           +5.5%   +66.6%  +220.9%  ✓
  5     SNDK       77.0  ─           -9.9%  +185.0%  +1073.0%  ✓
  6     MU         70.0  ─           -8.5%   +66.7%  +238.6%  ✓
  7     WDC        70.0  ─           -3.3%   +59.9%  +219.6%  ✓
  8     UFO        66.0  ─           +4.3%   +43.3%   +37.9%  ✓
  ── WATCH (middle third) · hold only ───────────────────────
  9     ONDS       64.0  ─           -1.2%   +38.7%   +92.5%  ✓
  10    TDY        63.0  ─          +11.3%   +38.6%   +26.9%  ✓
  11    IPX        60.0  ─           +1.1%   +51.2%    +7.3%  ✓
  12    WULF       60.0  ─          +14.4%    +0.5%   +59.6%  ✓
  13    DFISX      51.0  ─           +0.8%   +10.1%   +15.1%  ✓
  14    RNWGX      51.0  ─           -2.3%   +11.0%   +18.9%  ✓
  15    NVDA       44.0  ─           -1.4%    +1.7%    +7.2%  ✓
  16    TSLA       39.0  ─           -3.8%    -5.6%   +23.3%  ✗ neg 3M
  ── AVOID (bottom third) · no new entries ───────────────────
  17    DPRO       37.0  ─          -13.4%    -1.5%   +50.2%  ✗ neg 3M
  18    IREN       33.0  ─          -17.4%    -9.6%   +50.6%  ✗ neg 3M
  19    CLSK       29.0  ─           -3.4%   -24.3%   +10.6%  ✗ below trend, neg 3M
  20    SOL        29.0  ─          +15.8%   -28.4%   -50.9%  ✗ below trend, neg 3M
  21    FBTC       27.0  ─           -6.2%   -14.5%   -34.1%  ✗ below trend, neg 3M
  22    OPEN       25.0  ─           +1.2%   -31.7%    -4.1%  ✗ below trend, neg 3M
  23    FETH       22.0  ─           -7.3%   -22.0%   -49.7%  ✗ below trend, neg 3M
  24    BMNR       16.0  ─           -7.4%   -27.0%   -50.3%  ✗ below trend, neg 3M
  25    GDDY       11.0  ─          -11.5%   -30.7%   -38.6%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → AAOI > UAMY > GLW > BE > SNDK > MU > WDC > UFO


Charts

Green-Blue RS chart