← 2026-03-06 2026-03-08 →

Green-Blue RS

NORMAL Mar 7, 2026 8 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-07

Data as of: 2026-03-07


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Commodities            ██████████   96.9  ─
  2.  Gold                   █████████░   90.6  ─
  3.  International          ██████░░░░   62.5  ─
  4.  US Small Cap           █████░░░░░   50.0  ─
  5.  Bonds                  █████░░░░░   50.0  ─
  6.  US Large Cap           ████░░░░░░   40.6  ─
  7.  US Growth              ████░░░░░░   40.6  ─
  8.  Crypto                 ██░░░░░░░░   18.8  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  Rare Earth             ████████░░   78.6  ─
  2.  Energy                 ████████░░   75.0  ─
  3.  AI Supply Chain        ███████░░░   67.9  ─
  4.  Space/Robotics         █████░░░░░   46.4  ─
  5.  Digital Assets         ████░░░░░░   35.7  ─
  6.  Crypto                 ██░░░░░░░░   21.4  ─

GREEN-BLUE-RS UNIVERSE [25 assets · sector context: Rare Earth leading (score 79)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     AAOI       99.0  ─         +139.5%  +272.6%  +309.9%  ✓
  2     UAMY       90.0  ─          +18.6%   +79.9%  +109.0%  ✓
  3     GLW        81.0  ─          +12.6%   +47.8%   +77.8%  ✓
  4     MU         79.0  ─           -2.4%   +58.2%  +198.4%  ✓
  5     SNDK       76.0  ─           -9.8%  +171.3%  +743.7%  ✓
  6     UFO        69.0  ─           +2.4%   +31.9%   +34.4%  ✓
  7     WDC        68.0  ─           -8.9%   +57.8%  +171.4%  ✓
  8     TDY        67.0  ─           +2.8%   +28.5%   +18.4%  ✓
  ── WATCH (middle third) · hold only ───────────────────────
  9     ONDS       67.0  ─           +1.5%   +10.2%   +84.4%  ✓
  10    IPX        64.0  ─           +1.9%   +41.8%    -0.4%  ✓
  11    BE         64.0  ─           -8.3%   +31.9%  +146.2%  ✓
  12    WULF       55.0  ─           -0.9%    -4.7%   +55.0%  ✗ neg 3M
  13    NVDA       53.0  ─           +2.1%    -1.0%    +3.6%  ✗ neg 3M
  14    DFISX      50.0  ─           -1.9%    +7.6%   +12.0%  ✓
  15    RNWGX      50.0  ─           -2.9%    +9.2%   +17.1%  ✓
  16    TSLA       45.0  ─           -2.3%   -11.2%   +17.2%  ✗ neg 3M
  ── AVOID (bottom third) · no new entries ───────────────────
  17    DPRO       40.0  ─           -8.4%   -13.6%   +46.6%  ✗ neg 3M
  18    OPEN       33.0  ─           +0.0%   -28.0%   -16.1%  ✗ neg 3M
  19    IREN       32.0  ─          -18.3%   -16.5%   +40.5%  ✗ neg 3M
  20    GDDY       32.0  ─           -1.8%   -27.8%   -35.2%  ✗ below trend, neg 3M
  21    FBTC       26.0  ─           -7.2%   -26.8%   -38.1%  ✗ below trend, neg 3M
  22    CLSK       18.0  ─           -9.9%   -36.4%    +1.4%  ✗ below trend, neg 3M
  23    SOL        15.0  ─           -5.8%   -37.7%   -55.4%  ✗ below trend, neg 3M
  24    FETH       14.0  ─           -8.7%   -37.1%   -53.8%  ✗ below trend, neg 3M
  25    BMNR       13.0  ─           -7.0%   -43.9%   -55.2%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → AAOI > UAMY > GLW > MU > SNDK > UFO > WDC > TDY


Charts

Green-Blue RS chart