Setup Screener
55 tickers scored from tv-open-positions-tv-close-watch-bridge-universe
| Ticker | Score | Bkt | Price | EMA 12 | EMA 21 | EMA 50 | Rationale | Watch For | |
|---|---|---|---|---|---|---|---|---|---|
| PWR | 69 -- | 4 | 549.98 | 562.38 | 558.34 | 531.90 | EMA bull stack, Donch 0.36, vol 1.0x (low confidence -- distance-assigned) | Hold above 531.90 | |
| Rationale: EMA bull stack, Donch 0.36, vol 1.0x (low confidence -- distance-assigned) Watch: Hold above 531.90 | |||||||||
| AAOI | 65 -- | 4 | 98.21 | 99.60 | 93.85 | 75.40 | EMA bull stack, Donch 0.31, above 200 SMA (low confidence -- distance-assigned) | Hold above 93.85 | |
| Rationale: EMA bull stack, Donch 0.31, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 93.85 | |||||||||
| GLW | 65 -- | 4 | 136.81 | 135.51 | 134.40 | 125.62 | EMA bull stack, Donch 0.42, above 200 SMA (low confidence -- distance-assigned) | Hold above 134.40 | |
| Rationale: EMA bull stack, Donch 0.42, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 134.40 | |||||||||
| UAMY | 64 -- | 4 | 8.75 | 9.26 | 9.24 | 8.80 | EMA bull stack, Donch 0.21, above 200 SMA (low confidence -- distance-assigned) | Hold above 8.80 | |
| Rationale: EMA bull stack, Donch 0.21, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 8.80 | |||||||||
| WULF | 64 -- | 4 | 14.89 | 15.59 | 15.52 | 15.07 | EMA bull stack, Donch 0.40, above 200 SMA (low confidence -- distance-assigned) | Hold above 15.07 | |
| Rationale: EMA bull stack, Donch 0.40, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 15.07 | |||||||||
| BE | 63 -- | 4 | 133.24 | 147.08 | 149.77 | 145.61 | EMA bull stack, Donch 0.10, above 200 SMA (low confidence -- distance-assigned) | Hold above 145.61 | |
| Rationale: EMA bull stack, Donch 0.10, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 145.61 | |||||||||
| VALE | 63 -- | 4 | 15.03 | 15.01 | 15.23 | 15.23 | EMA bull stack, Donch 0.33, above 200 SMA (low confidence -- distance-assigned) | Hold above 15.23 | |
| Rationale: EMA bull stack, Donch 0.33, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 15.23 | |||||||||
| UFO | 62 -- | 4 | 44.16 | 45.70 | 45.52 | 44.43 | EMA bull stack, Donch 0.12, above 200 SMA (low confidence -- distance-assigned) | Hold above 44.43 | |
| Rationale: EMA bull stack, Donch 0.12, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 44.43 | |||||||||
| SNDK | 62 -- | 4 | 615.83 | 664.86 | 653.39 | 581.44 | EMA bull stack, Donch 0.38, above 200 SMA (low confidence -- distance-assigned) | Hold above 581.44 | |
| Rationale: EMA bull stack, Donch 0.38, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 581.44 | |||||||||
| WDC | 62 -- | 4 | 275.34 | 286.51 | 282.82 | 263.76 | EMA bull stack, Donch 0.46, above 200 SMA (low confidence -- distance-assigned) | Hold above 263.76 | |
| Rationale: EMA bull stack, Donch 0.46, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 263.76 | |||||||||
| VRT | 61 -- | 4 | 251.07 | 260.43 | 256.34 | 235.62 | EMA bull stack, Donch 0.35, above 200 SMA (low confidence -- distance-assigned) | Hold above 235.62 | |
| Rationale: EMA bull stack, Donch 0.35, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 235.62 | |||||||||
| SOXX | 59 -- | 4 | 323.48 | 335.60 | 338.07 | 336.86 | EMA bull stack, Donch 0.21, above 200 SMA (low confidence -- distance-assigned) | Hold above 336.86 | |
| Rationale: EMA bull stack, Donch 0.21, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 336.86 | |||||||||
| WPM | 51 -- | 3 | 124.70 | 127.79 | 133.17 | 135.67 | Squeeze 1.05, Mixed EMA alignment, RSI 40 (low confidence -- distance-assigned) | Break above 165.76 | |
| Rationale: Squeeze 1.05, Mixed EMA alignment, RSI 40 (low confidence -- distance-assigned) Watch: Break above 165.76 | |||||||||
| TAO-USD | 45 -- | 3 | 319.38 | 302.06 | 279.75 | 246.35 | Squeeze 1.33, Partial EMA alignment, RSI 67 (low confidence -- distance-assigned) | Break above 377.85 | |
| Rationale: Squeeze 1.33, Partial EMA alignment, RSI 67 (low confidence -- distance-assigned) Watch: Break above 377.85 | |||||||||
| CIFR | 45 -- | 3 | 13.74 | 14.63 | 14.82 | 15.41 | Squeeze 0.81, Mixed EMA alignment, RSI 43 (low confidence -- distance-assigned) | Break above 16.67 | |
| Rationale: Squeeze 0.81, Mixed EMA alignment, RSI 43 (low confidence -- distance-assigned) Watch: Break above 16.67 | |||||||||
| RKLB | 43 -- | 3 | 60.93 | 68.20 | 69.47 | 70.73 | Squeeze 0.93, Mixed EMA alignment, RSI 40 (low confidence -- distance-assigned) | Break above 78.67 | |
| Rationale: Squeeze 0.93, Mixed EMA alignment, RSI 40 (low confidence -- distance-assigned) Watch: Break above 78.67 | |||||||||
| MU | 65 -- | 5 | 357.22 | 397.68 | 403.14 | 387.46 | RSI 38, EMA bull stack, ATR expanding (1.09) (low confidence -- distance-assigned) | Pullback to 403.14 | |
| Rationale: RSI 38, EMA bull stack, ATR expanding (1.09) (low confidence -- distance-assigned) Watch: Pullback to 403.14 | |||||||||
| ISSC | 56 -- | 5 | 21.50 | 26.34 | 26.44 | 24.10 | RSI 36, EMA bull stack, ATR expanding (1.33) (low confidence -- distance-assigned) | Pullback to 26.44 | |
| Rationale: RSI 36, EMA bull stack, ATR expanding (1.33) (low confidence -- distance-assigned) Watch: Pullback to 26.44 | |||||||||
| SLV | 56 -- | 5 | 63.44 | 66.58 | 69.43 | 71.37 | RSI 40, Mixed EMA alignment, above 200 SMA (low confidence -- distance-assigned) | Pullback to 69.43 | |
| Rationale: RSI 40, Mixed EMA alignment, above 200 SMA (low confidence -- distance-assigned) Watch: Pullback to 69.43 | |||||||||
| TDY | 48 -- | 5 | 593.31 | 626.21 | 634.58 | 626.02 | RSI 30, EMA bull stack, ATR expanding (1.08) (low confidence -- distance-assigned) | Pullback to 634.58 | |
| Rationale: RSI 30, EMA bull stack, ATR expanding (1.08) (low confidence -- distance-assigned) Watch: Pullback to 634.58 | |||||||||
| GDX | 47 -- | 5 | 85.79 | 88.30 | 92.26 | 95.18 | RSI 39, Mixed EMA alignment, ATR expanding (1.03) (low confidence -- distance-assigned) | Pullback to 92.26 | |
| Rationale: RSI 39, Mixed EMA alignment, ATR expanding (1.03) (low confidence -- distance-assigned) Watch: Pullback to 92.26 | |||||||||
| GOLD | 43 -- | 5 | 39.42 | 44.32 | 46.83 | 47.39 | RSI 27, Mixed EMA alignment, above 200 SMA (low confidence -- distance-assigned) | Pullback to 46.83 | |
| Rationale: RSI 27, Mixed EMA alignment, above 200 SMA (low confidence -- distance-assigned) Watch: Pullback to 46.83 | |||||||||
| ONDS | 47 -- | 2 | 8.80 | 10.09 | 10.22 | 10.24 | above 200 SMA, RSI 39 (low confidence -- distance-assigned) | Stabilize above 7.24 | |
| Rationale: above 200 SMA, RSI 39 (low confidence -- distance-assigned) Watch: Stabilize above 7.24 | |||||||||
| SOXL | 41 -- | 2 | 46.61 | 52.71 | 54.43 | 55.50 | above 200 SMA, RSI 39 (low confidence -- distance-assigned) | Stabilize above 40.99 | |
| Rationale: above 200 SMA, RSI 39 (low confidence -- distance-assigned) Watch: Stabilize above 40.99 | |||||||||
| GDXJ | 39 -- | 2 | 110.58 | 115.97 | 121.80 | 125.92 | above 200 SMA, RSI 38 (low confidence -- distance-assigned) | Stabilize above 99.49 | |
| Rationale: above 200 SMA, RSI 38 (low confidence -- distance-assigned) Watch: Stabilize above 99.49 | |||||||||
| NUGT | 38 -- | 2 | 164.35 | 178.63 | 197.69 | 215.53 | above 200 SMA, RSI 37 (low confidence -- distance-assigned) | Stabilize above 156.82 | |
| Rationale: above 200 SMA, RSI 37 (low confidence -- distance-assigned) Watch: Stabilize above 156.82 | |||||||||
| OPEN | 37 -- | 2 | 4.80 | 5.05 | 5.07 | 5.32 | below 200 SMA, RSI 44 (low confidence -- distance-assigned) | Stabilize above 5.31 | |
| Rationale: below 200 SMA, RSI 44 (low confidence -- distance-assigned) Watch: Stabilize above 5.31 | |||||||||
| ARKX | 35 -- | 2 | 28.93 | 30.58 | 30.97 | 31.27 | above 200 SMA, RSI 37 (low confidence -- distance-assigned) | Stabilize above 28.68 | |
| Rationale: above 200 SMA, RSI 37 (low confidence -- distance-assigned) Watch: Stabilize above 28.68 | |||||||||
| IREN | 34 -- | 2 | 35.09 | 40.10 | 41.01 | 43.10 | below 200 SMA, RSI 37 (borderline: RSI) | Stabilize above 38.45 | |
| Rationale: below 200 SMA, RSI 37 (borderline: RSI) Watch: Stabilize above 38.45 | |||||||||
| ARKQ | 34 -- | 2 | 110.22 | 116.78 | 118.46 | 120.23 | below 200 SMA, RSI 36 (borderline: RSI) | Stabilize above 110.27 | |
| Rationale: below 200 SMA, RSI 36 (borderline: RSI) Watch: Stabilize above 110.27 | |||||||||
| PLTR | 34 -- | 2 | 143.06 | 151.11 | 150.44 | 152.89 | below 200 SMA, RSI 43 (low confidence -- distance-assigned) | Stabilize above 164.02 | |
| Rationale: below 200 SMA, RSI 43 (low confidence -- distance-assigned) Watch: Stabilize above 164.02 | |||||||||
| GGLL | 33 -- | 2 | 71.34 | 83.04 | 86.37 | 91.12 | below 200 SMA, RSI 25 | Stabilize above 72.34 | |
| Rationale: below 200 SMA, RSI 25 Watch: Stabilize above 72.34 | |||||||||
| KTOS | 33 -- | 2 | 71.94 | 82.67 | 85.83 | 89.63 | below 200 SMA, RSI 33 | Stabilize above 78.02 | |
| Rationale: below 200 SMA, RSI 33 Watch: Stabilize above 78.02 | |||||||||
| DFISX | 32 -- | 2 | 25.16 | 25.73 | 26.11 | 26.44 | above 200 SMA, RSI 34 (low confidence -- distance-assigned) | Stabilize above 24.87 | |
| Rationale: above 200 SMA, RSI 34 (low confidence -- distance-assigned) Watch: Stabilize above 24.87 | |||||||||
| RNWGX | 32 -- | 2 | 90.03 | 92.97 | 94.33 | 95.40 | above 200 SMA, RSI 33 (low confidence -- distance-assigned) | Stabilize above 87.95 | |
| Rationale: above 200 SMA, RSI 33 (low confidence -- distance-assigned) Watch: Stabilize above 87.95 | |||||||||
| NVDA | 32 -- | 2 | 167.52 | 176.27 | 178.76 | 181.86 | below 200 SMA, RSI 36 (borderline: RSI) | Stabilize above 179.21 | |
| Rationale: below 200 SMA, RSI 36 (borderline: RSI) Watch: Stabilize above 179.21 | |||||||||
| DFEN | 32 -- | 2 | 61.27 | 71.03 | 74.93 | 77.20 | below 200 SMA, RSI 30 | Stabilize above 63.05 | |
| Rationale: below 200 SMA, RSI 30 Watch: Stabilize above 63.05 | |||||||||
| TSLA | 31 -- | 2 | 361.83 | 382.27 | 389.60 | 404.96 | below 200 SMA, RSI 34 | Stabilize above 396.07 | |
| Rationale: below 200 SMA, RSI 34 Watch: Stabilize above 396.07 | |||||||||
| DPRO | 28 -- | 2 | 4.59 | 5.77 | 6.18 | 6.87 | below 200 SMA, RSI 31 | Stabilize above 6.67 | |
| Rationale: below 200 SMA, RSI 31 Watch: Stabilize above 6.67 | |||||||||
| IPX | 28 -- | 2 | 23.15 | 28.10 | 32.61 | 38.30 | below 200 SMA, RSI 29 | Stabilize above 40.51 | |
| Rationale: below 200 SMA, RSI 29 Watch: Stabilize above 40.51 | |||||||||
| RNMBY | 24 -- | 2 | 315.70 | 346.76 | 358.18 | 375.94 | below 200 SMA, RSI 30 | Stabilize above 400.01 | |
| Rationale: below 200 SMA, RSI 30 Watch: Stabilize above 400.01 | |||||||||
| FETH | 18 -- | 1 | 19.84 | 21.00 | 21.13 | 22.93 | EMA bear stack, below 200 SMA, RSI 42 | Stabilize above 32.29 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 42 Watch: Stabilize above 32.29 | |||||||||
| SOL-USD | 18 -- | 1 | 82.34 | 87.38 | 87.82 | 91.97 | EMA bear stack, below 200 SMA, RSI 41 | Stabilize above 141.92 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 41 Watch: Stabilize above 141.92 | |||||||||
| BTC-USD | 17 -- | 1 | 66,486.20 | 69,145.33 | 69,525.93 | 71,581.50 | EMA bear stack, below 200 SMA, RSI 41 | Stabilize above 91,313.55 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 41 Watch: Stabilize above 91,313.55 | |||||||||
| MSTR | 17 -- | 1 | 126.03 | 136.08 | 136.95 | 144.98 | EMA bear stack, below 200 SMA, RSI 41 | Stabilize above 259.53 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 41 Watch: Stabilize above 259.53 | |||||||||
| ALAB | 14 -- | 1 | 112.47 | 119.83 | 122.94 | 134.29 | EMA bear stack, below 200 SMA, RSI 39 | Stabilize above 154.55 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 39 Watch: Stabilize above 154.55 | |||||||||
| AVAV | 14 -- | 1 | 184.43 | 204.37 | 215.15 | 241.11 | EMA bear stack, below 200 SMA, RSI 34 | Stabilize above 275.86 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 34 Watch: Stabilize above 275.86 | |||||||||
| BITU | 14 -- | 1 | 11.03 | 12.41 | 12.75 | 15.15 | EMA bear stack, below 200 SMA, RSI 38 | Stabilize above 30.71 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 38 Watch: Stabilize above 30.71 | |||||||||
| BMNR | 13 -- | 1 | 18.39 | 20.52 | 20.82 | 23.04 | EMA bear stack, below 200 SMA, RSI 39 | Stabilize above 36.63 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 39 Watch: Stabilize above 36.63 | |||||||||
| CLSK | 12 -- | 1 | 8.66 | 9.58 | 9.75 | 10.43 | EMA bear stack, below 200 SMA, RSI 39 | Stabilize above 12.22 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 39 Watch: Stabilize above 12.22 | |||||||||
| FBTC | 12 -- | 1 | 57.47 | 60.65 | 61.15 | 64.76 | EMA bear stack, below 200 SMA, RSI 39 | Stabilize above 85.62 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 39 Watch: Stabilize above 85.62 | |||||||||
| IBIT | 12 -- | 1 | 37.40 | 39.47 | 39.80 | 42.15 | EMA bear stack, below 200 SMA, RSI 39 | Stabilize above 55.74 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 39 Watch: Stabilize above 55.74 | |||||||||
| TSLL | 12 -- | 1 | 11.56 | 13.06 | 13.66 | 15.05 | EMA bear stack, below 200 SMA, RSI 32 | Stabilize above 15.79 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 32 Watch: Stabilize above 15.79 | |||||||||
| GDDY | 8 -- | 1 | 79.97 | 83.14 | 85.18 | 93.04 | EMA bear stack, below 200 SMA, RSI 37 | Stabilize above 130.34 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 37 Watch: Stabilize above 130.34 | |||||||||
| ROBT | 8 -- | 1 | 44.71 | 47.41 | 48.27 | 49.90 | EMA bear stack, below 200 SMA, RSI 30 | Stabilize above 51.36 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 30 Watch: Stabilize above 51.36 | |||||||||
Column Definitions
- Score (0-100)
- Weighted composite of five technical sub-scores: EMA alignment (30%) measures price position relative to 21/50/200 EMAs, SMA trend (20%) detects directional bias via 50/200 SMA cross, ATR expansion (20%) flags volatility breakouts vs compression, RSI regime (15%) identifies momentum phase, Volume (15%) confirms participation. Higher score = stronger technical setup for a long entry.
- Bucket (1-5)
- Rule-based regime classification from price structure and momentum:
- 1 Downtrend — Price below all EMAs, RSI < 50. No setup present; avoid new longs.
- 2 Bottoming — Price below EMAs but RSI recovering (< 40). Potential base forming; too early for entry, watch for reversal confirmation.
- 3 Setup Forming — Price reclaiming EMAs, squeeze building (Bollinger inside Keltner > 85%). Consolidation phase; entry possible on breakout.
- 4 Actionable — Above key EMAs, squeeze fired or Donchian breakout (> 70th percentile), RSI 50-70. Best entry window; trend confirmed with momentum.
- 5 Extended — Strong uptrend but stretched: RSI > 70, price far above EMAs. Trend intact but late for new entries; tighten stops on existing positions.
- Score Color = Confidence
- The score number is tinted by how cleanly the ticker fits its bucket. Green = signals unanimously agree on the regime. Amber = mixed signals; some indicators conflict. Muted = borderline; ticker is near a bucket boundary and could shift on the next bar.
- EMAs
- Exponential moving averages at three timeframes: 12-period (short-term trend, ~2.5 weeks), 21-period (medium-term, ~1 month), 50-period (intermediate, ~2.5 months). Bull stack = price > 12 > 21 > 50. Bear stack = reverse order.
- Spark
- Mini price chart showing last 20 trading days. Visualizes trend direction and recent momentum at a glance.