← 2026-03-28

Green-Blue RS

NORMAL Mar 29, 2026 19 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-29

Data as of: 2026-03-29


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Commodities            ██████████  100.0  ─
  2.  Gold                   ███████░░░   68.8  ─
  3.  Bonds                  ███████░░░   68.8  ─
  4.  International          ██████░░░░   56.2  ─
  5.  US Small Cap           █████░░░░░   50.0  ─
  6.  US Large Cap           ████░░░░░░   40.6  ─
  7.  US Growth              ███░░░░░░░   34.4  ─
  8.  Crypto                 ███░░░░░░░   31.2  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  AI Supply Chain        ████████░░   82.1  ─
  2.  Energy                 ████████░░   78.6  ─
  3.  Rare Earth             ██████░░░░   60.7  ─
  4.  Space/Robotics         ████░░░░░░   42.9  ─
  5.  Crypto                 ███░░░░░░░   32.1  ─
  6.  Digital Assets         ██░░░░░░░░   25.0  ─

GREEN-BLUE-RS UNIVERSE [57 assets · sector context: AI Supply Chain leading (score 82)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     AAOI       98.7  ─          +82.9%  +139.5%  +272.9%  ✓
  2     SNDK       94.3  ─           -5.5%  +146.3%  +553.1%  ✓
  3     WDC        93.4  ─           -2.4%   +53.4%  +157.2%  ✓
  4     VRT        89.0  ─           -3.1%   +50.5%   +79.7%  ✓
  5     GLW        87.3  ─           -8.8%   +52.9%   +73.8%  ✓
  6     UAMY       87.3  ─           -1.8%   +37.8%   +38.7%  ✓
  7     PWR        83.8  ─           -2.7%   +26.9%   +37.4%  ✓
  8     UFO        79.4  ─           -1.8%   +10.5%   +27.2%  ✓
  9     MU         77.2  ─          -14.0%   +24.7%  +128.0%  ✓
  10    BE         75.4  ─          -21.0%   +45.0%   +94.0%  ✓
  11    VALE       73.2  ─          -13.2%   +14.3%   +45.3%  ✓
  12    SOXX       71.9  ─           -9.3%    +5.7%   +20.8%  ✓
  13    WULF       69.7  ─          -16.7%   +21.0%   +35.7%  ✓
  14    ISSC       68.9  ─          -17.0%   +10.1%   +81.3%  ✓
  15    TDY        64.5  ─          -12.6%   +14.0%    +4.8%  ✓
  16    GOLD       63.2  ─          -30.1%   +13.7%   +54.6%  ✓
  17    GLD        62.7  ─          -13.1%    +0.7%   +20.3%  ✓
  18    XAR        60.1  ─          -11.7%    +0.0%   +10.9%  ✓
  19    ITA        60.1  ─          -11.0%    -1.8%    +6.4%  ✗ neg 3M
  ── WATCH (middle third) · hold only ───────────────────────
  20    SOXL       58.8  ─          -28.7%    +5.4%   +37.7%  ✓
  21    DFISX      57.9  ─          -10.9%    -1.9%    +4.4%  ✗ neg 3M
  22    SLV        57.9  ─          -21.1%    -2.7%   +54.6%  ✗ neg 3M
  23    ARKX       55.3  ─          -10.7%    -3.7%    +4.6%  ✗ neg 3M
  24    WPM        54.8  ─          -22.6%    +2.2%   +16.2%  ✓
  25    RNWGX      54.8  ─          -11.9%    -3.3%    +6.3%  ✗ neg 3M
  26    ONDS       53.1  ─          -15.8%    -3.6%   +13.5%  ✗ neg 3M
  27    NVDA       50.9  ─           -9.4%   -11.2%    -5.7%  ✗ below trend, neg 3M
  28    ARKQ       49.6  ─          -11.6%    -7.5%    +1.9%  ✗ below trend, neg 3M
  29    GDX        47.4  ─          -24.7%    -4.4%   +18.2%  ✗ neg 3M
  30    GDXJ       46.9  ─          -27.9%    -7.1%   +20.4%  ✗ neg 3M
  31    CIFR       46.1  ─          -16.6%   -15.3%   +17.9%  ✗ neg 3M
  32    RKLB       44.7  ─          -16.1%   -21.1%   +30.7%  ✗ neg 3M
  33    BTC        43.9  ─           -1.2%   -25.4%   -21.5%  ✗ below trend, neg 3M
  34    PLTR       43.4  ─           +5.2%   -26.3%   -20.1%  ✗ below trend, neg 3M
  35    ROBT       39.9  ─          -13.5%   -15.5%   -14.9%  ✗ below trend, neg 3M
  36    FBTC       39.5  ─           -2.2%   -24.4%   -39.7%  ✗ below trend, neg 3M
  37    IBIT       39.5  ─           -2.2%   -24.4%   -39.8%  ✗ below trend, neg 3M
  38    KTOS       39.0  ─          -21.9%   -10.0%   -14.6%  ✗ below trend, neg 3M
  ── AVOID (bottom third) · no new entries ───────────────────
  39    MSTR       38.6  ─           -5.5%   -20.6%   -58.1%  ✗ below trend, neg 3M
  40    DFEN       37.7  ─          -31.0%   -11.8%    +7.3%  ✗ below trend, neg 3M
  41    SOL        36.4  ─           -1.0%   -35.2%   -35.4%  ✗ below trend, neg 3M
  42    RNMBY      36.0  ─          -20.3%   -13.3%   -31.6%  ✗ below trend, neg 3M
  43    TSLA       35.1  ─          -11.4%   -25.5%   -14.5%  ✗ below trend, neg 3M
  44    NUGT       34.6  ─          -45.8%   -19.0%   +16.2%  ✗ neg 3M
  45    IREN       33.8  ─          -20.7%   -16.4%   -24.2%  ✗ below trend, neg 3M
  46    FETH       33.3  ─           -1.7%   -32.3%   -49.2%  ✗ below trend, neg 3M
  47    OPEN       32.9  ─          -11.3%   -23.6%   -47.2%  ✗ below trend, neg 3M
  48    GGLL       29.8  ─          -21.8%   -27.1%   +13.9%  ✗ below trend, neg 3M
  49    CLSK       28.5  ─          -17.0%   -24.0%   -36.7%  ✗ below trend, neg 3M
  50    GDDY       27.6  ─           -7.2%   -37.1%   -43.4%  ✗ below trend, neg 3M
  51    ALAB       26.8  ─           -9.8%   -33.8%   -43.9%  ✗ below trend, neg 3M
  52    BMNR       20.6  ─          -10.0%   -37.3%   -62.9%  ✗ below trend, neg 3M
  53    BITU       19.7  ─           -7.4%   -49.7%   -70.7%  ✗ below trend, neg 3M
  54    AVAV       16.2  ─          -29.0%   -29.3%   -38.9%  ✗ below trend, neg 3M
  55    TSLL       11.4  ─          -23.8%   -48.3%   -37.6%  ✗ below trend, neg 3M
  56    DPRO       11.0  ─          -33.1%   -43.3%   -24.6%  ✗ below trend, neg 3M
  57    IPX         6.6  ─          -52.1%   -37.3%   -51.9%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → AAOI > SNDK > WDC > VRT > GLW > UAMY > PWR > UFO > MU > BE > VALE > SOXX > WULF > ISSC > TDY > GOLD > GLD > XAR


Charts

Green-Blue RS chart