← 2026-03-21 2026-03-27 →

Green-Blue RS

NORMAL Mar 22, 2026 8 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-22

Data as of: 2026-03-22


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Commodities            ██████████  100.0  ─
  2.  Gold                   ███████░░░   71.9  ─
  3.  International          ██████░░░░   59.4  ─
  4.  Bonds                  ██████░░░░   56.2  ─
  5.  US Small Cap           █████░░░░░   50.0  ─
  6.  US Large Cap           ████░░░░░░   43.8  ─
  7.  US Growth              ████░░░░░░   37.5  ─
  8.  Crypto                 ███░░░░░░░   31.2  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  AI Supply Chain        ████████░░   82.1  ─
  2.  Energy                 ███████░░░   71.4  ─
  3.  Rare Earth             ██████░░░░   64.3  ─
  4.  Digital Assets         ████░░░░░░   42.9  ─
  5.  Space/Robotics         ████░░░░░░   35.7  ─
  6.  Crypto                 ███░░░░░░░   32.1  ─

GREEN-BLUE-RS UNIVERSE [26 assets · sector context: AI Supply Chain leading (score 82)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     SNDK       99.0  ─          +14.3%  +243.1%  +617.8%  ✓
  2     AAOI       97.1  ─          +86.3%  +222.5%  +201.4%  ✓
  3     UAMY       82.7  ▲ +1        +6.0%   +79.7%   +38.5%  ✓
  4     MU         81.7  ▼ -1        +1.3%   +87.6%  +150.7%  ✓
  5     WDC        79.8  ─           +3.0%   +76.4%  +179.1%  ✓
  6     BE         76.0  ─           -5.6%   +95.0%   +85.4%  ✓
  7     GLW        71.2  ─           -4.0%   +46.1%   +57.3%  ✓
  8     WULF       65.4  ─           -2.4%   +30.5%   +35.2%  ✓
  ── WATCH (middle third) · hold only ───────────────────────
  9     UFO        63.5  ─           +0.2%   +28.1%   +32.0%  ✓
  10    ONDS       58.7  ─          -11.7%   +36.5%   +52.4%  ✓
  11    IREN       53.8  ─           -4.6%   +22.2%   +13.7%  ✓
  12    TDY        52.9  ─           -7.5%   +22.5%    +9.5%  ✓
  13    RNWGX      46.2  ─           -8.9%    +6.5%    +6.9%  ✓
  14    NVDA       42.3  ─           -8.1%    +1.0%    -2.0%  ✗ below trend
  15    FBTC       41.3  ─           +4.6%   -18.3%   -40.4%  ✗ below trend, neg 3M
  16    OPEN       39.4  ▲ +1        +5.6%   -19.8%   -50.6%  ✗ below trend, neg 3M
  17    DFISX      39.4  ▼ -1       -10.4%    +0.1%    +2.4%  ✓
  ── AVOID (bottom third) · no new entries ───────────────────
  18    CLSK       37.5  ─           -4.3%   -18.1%   -30.2%  ✗ below trend, neg 3M
  19    FETH       36.5  ─           +9.4%   -24.4%   -53.6%  ✗ below trend, neg 3M
  20    BTC        35.6  ─           +4.6%   -26.5%   -27.0%  ✗ below trend, neg 3M
  21    DPRO       35.6  ─          -24.3%    -6.9%    +3.7%  ✗ below trend, neg 3M
  22    BMNR       26.9  ▲ +2        +4.9%   -28.6%   -65.1%  ✗ below trend, neg 3M
  23    TSLA       26.9  ─          -10.6%   -21.3%   -11.7%  ✗ below trend, neg 3M
  24    SOL        26.0  ▼ -2        +4.3%   -36.8%   -36.5%  ✗ below trend, neg 3M
  25    GDDY       20.2  ─           -4.3%   -32.4%   -42.0%  ✗ below trend, neg 3M
  26    IPX        14.4  ─          -44.6%   -25.3%   -47.1%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → SNDK > AAOI > UAMY > MU > WDC > BE > GLW > WULF


Charts

Green-Blue RS chart