Setup Screener
26 tickers scored from tv-open-positions-tv-close-watch
| Ticker | Score | Bkt | Price | EMA 12 | EMA 21 | EMA 50 | Rationale | Watch For | |
|---|---|---|---|---|---|---|---|---|---|
| UFO | 84 +16 | 4 | 46.78 | 45.37 | 45.12 | 43.88 | EMA bull stack, Donch 0.99, vol 2.0x | Hold above 45.12 | |
| Rationale: EMA bull stack, Donch 0.99, vol 2.0x Watch: Hold above 45.12 | |||||||||
| ONDS | 78 +8 | 4 | 11.28 | 10.37 | 10.35 | 10.26 | EMA bull stack, Donch 0.65, vol 1.1x (low confidence -- distance-assigned) | Hold above 10.35 | |
| Rationale: EMA bull stack, Donch 0.65, vol 1.1x (low confidence -- distance-assigned) Watch: Hold above 10.35 | |||||||||
| WDC | 77 +10 | 4 | 313.81 | 276.34 | 272.34 | 252.58 | EMA bull stack, Donch 0.99, vol 1.5x (borderline: RSI) | Hold above 272.34 | |
| Rationale: EMA bull stack, Donch 0.99, vol 1.5x (borderline: RSI) Watch: Hold above 272.34 | |||||||||
| MU | 74 -- | 4 | 461.69 | 419.51 | 412.11 | 382.84 | EMA bull stack, Donch 0.99, vol 1.3x | Hold above 412.11 | |
| Rationale: EMA bull stack, Donch 0.99, vol 1.3x Watch: Hold above 412.11 | |||||||||
| BE | 67 -- | 4 | 160.05 | 156.03 | 154.91 | 145.32 | EMA bull stack, Donch 0.57, above 200 SMA (low confidence -- distance-assigned) | Hold above 154.91 | |
| Rationale: EMA bull stack, Donch 0.57, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 154.91 | |||||||||
| UAMY | 67 -14 | 4 | 10.30 | 9.87 | 9.48 | 8.71 | EMA bull stack, Donch 0.73, vol 1.0x (borderline: Donchian proximity) | Hold above 9.48 | |
| Rationale: EMA bull stack, Donch 0.73, vol 1.0x (borderline: Donchian proximity) Watch: Hold above 9.48 | |||||||||
| WULF | 67 -7 | 4 | 16.04 | 15.34 | 15.31 | 14.82 | EMA bull stack, Donch 0.55, vol 1.1x (low confidence -- distance-assigned) | Hold above 15.31 | |
| Rationale: EMA bull stack, Donch 0.55, vol 1.1x (low confidence -- distance-assigned) Watch: Hold above 15.31 | |||||||||
| SNDK | 66 -- | 4 | 720.17 | 643.44 | 622.05 | 541.48 | EMA bull stack, Donch 0.99, above 200 SMA | Hold above 622.05 | |
| Rationale: EMA bull stack, Donch 0.99, above 200 SMA Watch: Hold above 622.05 | |||||||||
| AAOI | 65 -- | 4 | 86.33 | 95.21 | 85.87 | 65.93 | EMA bull stack, Donch 0.51, vol 1.4x (low confidence -- distance-assigned) | Hold above 85.87 | |
| Rationale: EMA bull stack, Donch 0.51, vol 1.4x (low confidence -- distance-assigned) Watch: Hold above 85.87 | |||||||||
| GLW | 60 -- | 4 | 129.89 | 133.67 | 132.98 | 122.00 | EMA bull stack, Donch 0.24, above 200 SMA (low confidence -- distance-assigned) | Hold above 122.00 | |
| Rationale: EMA bull stack, Donch 0.24, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 122.00 | |||||||||
| TDY | 59 -- | 4 | 643.06 | 653.33 | 653.20 | 628.42 | EMA bull stack, Donch 0.20, above 200 SMA (low confidence -- distance-assigned) | Hold above 628.42 | |
| Rationale: EMA bull stack, Donch 0.20, above 200 SMA (low confidence -- distance-assigned) Watch: Hold above 628.42 | |||||||||
| IREN | 54 -9 | 3 | 42.96 | 41.80 | 42.33 | 44.23 | Squeeze 0.84, Mixed EMA alignment, RSI 50 (low confidence -- distance-assigned) | Break above 47.25 | |
| Rationale: Squeeze 0.84, Mixed EMA alignment, RSI 50 (low confidence -- distance-assigned) Watch: Break above 47.25 | |||||||||
| DPRO | 52 +10 | 3 | 6.77 | 6.69 | 6.90 | 7.33 | Squeeze 0.77, Mixed EMA alignment, RSI 47 (low confidence -- distance-assigned) | Break above 8.24 | |
| Rationale: Squeeze 0.77, Mixed EMA alignment, RSI 47 (low confidence -- distance-assigned) Watch: Break above 8.24 | |||||||||
| OPEN | 49 -- | 3 | 5.56 | 5.12 | 5.11 | 5.42 | Squeeze 0.88, Mixed EMA alignment, RSI 57 (low confidence -- distance-assigned) | Break above 5.67 | |
| Rationale: Squeeze 0.88, Mixed EMA alignment, RSI 57 (low confidence -- distance-assigned) Watch: Break above 5.67 | |||||||||
| RNWGX | 50 -- | 5 | 94.14 | 96.11 | 97.12 | 96.69 | RSI 38, EMA bull stack, ATR expanding (1.40) (low confidence -- distance-assigned) | Pullback to 97.12 | |
| Rationale: RSI 38, EMA bull stack, ATR expanding (1.40) (low confidence -- distance-assigned) Watch: Pullback to 97.12 | |||||||||
| DFISX | 49 -- | 5 | 26.06 | 26.69 | 26.97 | 26.84 | RSI 35, EMA bull stack, ATR expanding (1.41) (low confidence -- distance-assigned) | Pullback to 26.97 | |
| Rationale: RSI 35, EMA bull stack, ATR expanding (1.41) (low confidence -- distance-assigned) Watch: Pullback to 26.97 | |||||||||
| TSLA | 42 -- | 2 | 399.27 | 400.02 | 404.15 | 415.28 | above 200 SMA, RSI 45 (low confidence -- distance-assigned) | Stabilize above 393.85 | |
| Rationale: above 200 SMA, RSI 45 (low confidence -- distance-assigned) Watch: Stabilize above 393.85 | |||||||||
| NVDA | 40 -7 | 2 | 181.93 | 183.10 | 183.82 | 184.55 | above 200 SMA, RSI 47 (low confidence -- distance-assigned) | Stabilize above 177.83 | |
| Rationale: above 200 SMA, RSI 47 (low confidence -- distance-assigned) Watch: Stabilize above 177.83 | |||||||||
| TAO-USD | 30 -- | 2 | 279.08 | 236.00 | 218.82 | 210.54 | below 200 SMA, RSI 78 (low confidence -- distance-assigned) | Stabilize above 285.52 | |
| Rationale: below 200 SMA, RSI 78 (low confidence -- distance-assigned) Watch: Stabilize above 285.52 | |||||||||
| IPX | 18 -- | 2 | 28.12 | 40.35 | 42.61 | 43.70 | below 200 SMA, RSI 26, vol 2.2x | Stabilize above 40.59 | |
| Rationale: below 200 SMA, RSI 26, vol 2.2x Watch: Stabilize above 40.59 | |||||||||
| SOL-USD | 22 -14 | 1 | 95.31 | 89.61 | 88.55 | 94.30 | EMA bear stack, below 200 SMA, RSI 61 (low confidence -- distance-assigned) | Stabilize above 148.41 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 61 (low confidence -- distance-assigned) Watch: Stabilize above 148.41 | |||||||||
| FETH | 21 -7 | 1 | 23.14 | 21.25 | 21.29 | 23.64 | EMA bear stack, below 200 SMA, RSI 57 (low confidence -- distance-assigned) | Stabilize above 32.48 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 57 (low confidence -- distance-assigned) Watch: Stabilize above 32.48 | |||||||||
| BTC-USD | 21 -7 | 1 | 74,672.68 | 71,376.29 | 70,563.86 | 72,930.33 | EMA bear stack, below 200 SMA, RSI 61 (low confidence -- distance-assigned) | Stabilize above 93,582.26 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 61 (low confidence -- distance-assigned) Watch: Stabilize above 93,582.26 | |||||||||
| FBTC | 20 -7 | 1 | 64.94 | 61.94 | 62.02 | 66.35 | EMA bear stack, below 200 SMA, RSI 55 (low confidence -- distance-assigned) | Stabilize above 86.89 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 55 (low confidence -- distance-assigned) Watch: Stabilize above 86.89 | |||||||||
| CLSK | 18 -- | 1 | 10.11 | 9.90 | 10.03 | 10.76 | EMA bear stack, below 200 SMA, RSI 49 (borderline: RSI) | Stabilize above 12.22 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 49 (borderline: RSI) Watch: Stabilize above 12.22 | |||||||||
| GDDY | 10 -- | 1 | 85.08 | 86.31 | 88.55 | 97.04 | EMA bear stack, below 200 SMA, RSI 42 | Stabilize above 134.28 | |
| Rationale: EMA bear stack, below 200 SMA, RSI 42 Watch: Stabilize above 134.28 | |||||||||
Column Definitions
- Score (0-100)
- Weighted composite of five technical sub-scores: EMA alignment (30%) measures price position relative to 21/50/200 EMAs, SMA trend (20%) detects directional bias via 50/200 SMA cross, ATR expansion (20%) flags volatility breakouts vs compression, RSI regime (15%) identifies momentum phase, Volume (15%) confirms participation. Higher score = stronger technical setup for a long entry.
- Bucket (1-5)
- Rule-based regime classification from price structure and momentum:
- 1 Downtrend — Price below all EMAs, RSI < 50. No setup present; avoid new longs.
- 2 Bottoming — Price below EMAs but RSI recovering (< 40). Potential base forming; too early for entry, watch for reversal confirmation.
- 3 Setup Forming — Price reclaiming EMAs, squeeze building (Bollinger inside Keltner > 85%). Consolidation phase; entry possible on breakout.
- 4 Actionable — Above key EMAs, squeeze fired or Donchian breakout (> 70th percentile), RSI 50-70. Best entry window; trend confirmed with momentum.
- 5 Extended — Strong uptrend but stretched: RSI > 70, price far above EMAs. Trend intact but late for new entries; tighten stops on existing positions.
- Score Color = Confidence
- The score number is tinted by how cleanly the ticker fits its bucket. Green = signals unanimously agree on the regime. Amber = mixed signals; some indicators conflict. Muted = borderline; ticker is near a bucket boundary and could shift on the next bar.
- EMAs
- Exponential moving averages at three timeframes: 12-period (short-term trend, ~2.5 weeks), 21-period (medium-term, ~1 month), 50-period (intermediate, ~2.5 months). Bull stack = price > 12 > 21 > 50. Bear stack = reverse order.
- Spark
- Mini price chart showing last 20 trading days. Visualizes trend direction and recent momentum at a glance.