← 2026-03-08 2026-03-13 →

Green-Blue RS

NORMAL Mar 10, 2026 8 Tier 1

RELATIVE STRENGTH PRIORITY SCREENER · Weekly Run · 2026-03-10

Data as of: 2026-03-10


MACRO ASSET CLASS RANKINGS (Level 1)

  1.  Gold                   ██████████   96.9  ─
  2.  Commodities            █████████░   90.6  ─
  3.  International          ██████░░░░   62.5  ─
  4.  US Small Cap           █████░░░░░   50.0  ─
  5.  Bonds                  █████░░░░░   46.9  ─
  6.  US Large Cap           ████░░░░░░   37.5  ─
  7.  US Growth              ████░░░░░░   37.5  ─
  8.  Crypto                 ███░░░░░░░   28.1  ─

THEMATIC SECTOR HEALTH (Level 2)

  1.  Rare Earth             ████████░░   75.0  ─
  2.  Energy                 ████████░░   75.0  ─
  3.  AI Supply Chain        ███████░░░   67.9  ─
  4.  Space/Robotics         ████░░░░░░   39.3  ─
  5.  Digital Assets         ████░░░░░░   35.7  ─
  6.  Crypto                 ███░░░░░░░   32.1  ─

GREEN-BLUE-RS UNIVERSE [25 assets · sector context: Rare Earth leading (score 75)]

Rank Asset Score Δ Rank 1M 3M 6M Abs?

  ───── ──────── ──────  ────────  ───────  ───────  ───────  ────────────
  ── FOCUS (top third) · eligible for new entries ───────────
  1     AAOI       99.0  ─         +172.0%  +353.1%  +409.9%  ✓
  2     SNDK       93.0  ▲ +3        +3.5%  +170.9%  +777.9%  ✓
  3     UAMY       90.0  ▼ -1       +30.4%   +76.6%  +160.6%  ✓
  4     GLW        83.0  ▼ -1       +11.7%   +58.7%   +89.8%  ✓
  5     MU         83.0  ▼ -1        +2.1%   +70.0%  +207.0%  ✓
  6     BE         79.0  ▲ +5        +7.7%   +29.2%  +188.2%  ✓
  7     IPX        68.0  ▲ +3       +16.6%   +48.0%    +3.7%  ✓
  8     ONDS       67.0  ▲ +1        +3.3%   +10.4%   +65.2%  ✓
  ── WATCH (middle third) · hold only ───────────────────────
  9     UFO        66.0  ▼ -3        +3.2%   +27.2%   +30.6%  ✓
  10    WDC        65.0  ▼ -3        -5.7%   +57.7%  +185.7%  ✓
  11    TDY        59.0  ▼ -3        +1.2%   +25.5%   +20.0%  ✓
  12    WULF       51.0  ─           +0.4%    -1.0%   +56.0%  ✗ neg 3M
  13    RNWGX      47.0  ▲ +2        -2.0%    +8.4%   +15.6%  ✓
  14    DFISX      44.0  ─           -1.0%    +7.0%   +10.8%  ✓
  15    NVDA       43.0  ▼ -2        -0.3%    +1.3%    +9.8%  ✓
  16    TSLA       37.0  ─           -2.9%   -12.3%   +15.3%  ✗ neg 3M
  ── AVOID (bottom third) · no new entries ───────────────────
  17    IREN       36.0  ▲ +2        -8.9%   -14.7%   +45.6%  ✗ neg 3M
  18    DPRO       32.0  ▼ -1       -14.3%   -16.3%   +40.8%  ✗ below trend, neg 3M
  19    OPEN       31.0  ▼ -1        +2.7%   -29.9%   -17.1%  ✗ below trend, neg 3M
  20    FBTC       30.0  ▲ +1        +0.1%   -21.6%   -37.6%  ✗ below trend, neg 3M
  21    CLSK       23.0  ▲ +1        -4.5%   -29.8%    +5.0%  ✗ below trend, neg 3M
  22    BMNR       20.0  ▲ +3        +1.3%   -39.1%   -52.6%  ✗ below trend, neg 3M
  23    GDDY       19.0  ▼ -3        -7.2%   -29.8%   -39.1%  ✗ below trend, neg 3M
  24    SOL        18.0  ▼ -1        +0.6%   -39.3%   -44.9%  ✗ below trend, neg 3M
  25    FETH       17.0  ▼ -1        -0.8%   -32.6%   -52.6%  ✗ below trend, neg 3M

TIEBREAKER PRIORITY: → AAOI > SNDK > UAMY > GLW > MU > BE > IPX > ONDS


Charts

Green-Blue RS chart