Crypto Cycle Report
Degraded Mode: All on-chain API calls failed and no cache available
BTC-USD
Accumulation
Score: 21/100
Confidence: 75%
Component Breakdown
| Signal | Value | Risk Score | Source |
|---|---|---|---|
| Mayer Multiple | 0.752 (Oversold) | OHLCV | |
| EMA Regime | Bear | OHLCV | |
| Drawdown from ATH | -42.1% | OHLCV | |
| Cross-Asset Corr | btc_spy=0.5, btc_dxy=-0.08 | OHLCV |
Context Overlay
- Immune System: context unavailable
- Credit Stress: context unavailable
ETH-USD
Capitulation
Score: 15/100
Confidence: 50%
Component Breakdown
| Signal | Value | Risk Score | Source |
|---|---|---|---|
| Mayer Multiple | 0.629 (Oversold) | OHLCV | |
| EMA Regime | Bear | OHLCV | |
| Drawdown from ATH | -56.3% | OHLCV | |
| Cross-Asset Corr | eth_spy=0.52, eth_dxy=-0.12 | OHLCV |
Context Overlay
- Immune System: context unavailable
- Credit Stress: context unavailable
Cycle Chart